Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other unsecured funding from retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 20 3319.34 A-5
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 20 14892.37 CB-1
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 20 659.16 CB-2
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 20 9344.52 CB-3
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 20 11428.39 E-1
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 20 1340.57 E-2
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 20 4567.10 G-1
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 20 12954.69 G-2
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 20 17014.68 G-3
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 20 13790.53 IG-1
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 20 8014.90 IG-2
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 20 9881.05 S-1
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 20 3460.24 S-2
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 20 9975.77 S-3
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 20 11479.82 S-4
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 20 15013.56 S-5
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 20 10919.32 S-6
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 20 2961.05 S-7
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 21 9194.73 A-0-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 21 17038.64 A-1-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 21 16862.92 A-2-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 21 5213.11 A-3-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 21 8754.44 A-4-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 21 12897.96 A-5-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 21 15354.93 CB-1-Q