Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other unsecured funding from retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 11 3248.31 CB-1
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 11 7326.22 CB-2
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 11 357.21 CB-3
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 11 7791.92 E-1
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 11 4130.31 E-2
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 11 10958.15 G-1
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 11 2673.13 G-2
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 11 15090.31 G-3
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 11 3412.96 IG-1
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 11 5106.04 IG-2
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 11 15253.92 S-1
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 11 5129.93 S-2
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 11 15949.61 S-3
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 11 15695.07 S-4
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 11 3011.30 S-5
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 11 8803.85 S-6
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 11 16989.89 S-7
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 12 10592.70 A-0-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 12 12071.41 A-1-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 12 16044.85 A-2-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 12 522.71 A-3-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 12 14472.88 A-4-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 12 9633.28 A-5-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 12 3756.70 CB-1-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 12 6347.56 CB-2-Q