Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other unsecured funding from retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 3 16002.60 S-3
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 3 23.45 S-4
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 3 1907.72 S-5
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 3 14005.24 S-6
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 3 4654.00 S-7
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 4 12663.48 A-0-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 4 3610.44 A-1-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 4 6501.18 A-2-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 4 4988.33 A-3-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 4 7450.87 A-4-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 4 12527.32 A-5-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 4 3184.14 CB-1-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 4 2542.20 CB-2-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 4 16294.17 S-1-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 4 3217.68 S-2-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 4 6965.30 S-3-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 4 2933.89 S-4-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 4 11241.28 CB-3-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 4 16279.03 G-1-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 4 13374.37 G-2-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 4 88.07 G-3-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 4 3732.57 S-5-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 4 8719.87 S-6-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 4 3025.37 S-7-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 4 15333.84 E-1-Q