Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other unsecured funding from retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Perpetual 7171.15 Y-3
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Perpetual 11206.68 Y-4
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Perpetual 17032.50 Z-1
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Perpetual 1909.25 A-2
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Perpetual 14578.83 A-3
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Perpetual 6978.07 A-4
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Perpetual 7291.51 A-5
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Perpetual 16758.24 CB-1
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Perpetual 21.29 CB-2
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Perpetual 7047.98 CB-3
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Perpetual 4083.02 E-1
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Perpetual 7740.51 E-2
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Perpetual 7906.83 G-1
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Perpetual 14734.93 G-2
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Perpetual 7948.45 G-3
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Perpetual 876.57 IG-1
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Perpetual 14558.28 IG-2
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Perpetual 10721.09 S-1
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Perpetual 1403.62 S-2
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Perpetual 6308.87 S-3
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Perpetual 13100.92 S-4
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Perpetual 10384.91 S-5
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Perpetual 10584.34 S-6
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Perpetual 344.02 S-7
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Open 17129.86 A-0-Q