Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other unsecured funding from retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail >2 Yr <= 3 Yr 4953.16 A-5
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail >2 Yr <= 3 Yr 1755.68 CB-1
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail >2 Yr <= 3 Yr 4478.05 CB-2
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail >2 Yr <= 3 Yr 8432.39 CB-3
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail >2 Yr <= 3 Yr 12686.63 E-1
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail >2 Yr <= 3 Yr 3568.29 E-2
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail >2 Yr <= 3 Yr 6217.42 G-1
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail >2 Yr <= 3 Yr 4330.14 G-2
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail >2 Yr <= 3 Yr 3013.89 G-3
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail >2 Yr <= 3 Yr 14685.94 IG-1
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail >2 Yr <= 3 Yr 4966.62 IG-2
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail >2 Yr <= 3 Yr 9596.96 S-1
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail >2 Yr <= 3 Yr 1461.01 S-2
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail >2 Yr <= 3 Yr 9765.91 S-3
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail >2 Yr <= 3 Yr 5226.21 S-4
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail >2 Yr <= 3 Yr 11575.32 S-5
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail >2 Yr <= 3 Yr 3536.04 S-6
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail >2 Yr <= 3 Yr 8109.86 S-7
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail >3 Yr <= 4 Yr 2194.41 A-0-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail >3 Yr <= 4 Yr 2159.06 A-1-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail >3 Yr <= 4 Yr 3424.26 A-2-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail >3 Yr <= 4 Yr 9492.53 A-3-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail >3 Yr <= 4 Yr 14675.75 A-4-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail >3 Yr <= 4 Yr 7621.65 A-5-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail >3 Yr <= 4 Yr 8525.32 CB-1-Q