Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other unsecured funding from retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail >= 1 Yr <= 2 Yr 4762.70 S-4
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail >= 1 Yr <= 2 Yr 5425.59 S-5
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail >= 1 Yr <= 2 Yr 6194.94 S-6
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail >= 1 Yr <= 2 Yr 1781.95 S-7
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail >2 Yr <= 3 Yr 3748.47 A-0-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail >2 Yr <= 3 Yr 14853.46 A-1-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail >2 Yr <= 3 Yr 6970.99 A-2-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail >2 Yr <= 3 Yr 4066.26 A-3-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail >2 Yr <= 3 Yr 16450.09 A-4-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail >2 Yr <= 3 Yr 9311.62 A-5-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail >2 Yr <= 3 Yr 4989.63 CB-1-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail >2 Yr <= 3 Yr 2111.12 CB-2-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail >2 Yr <= 3 Yr 14769.02 S-1-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail >2 Yr <= 3 Yr 7323.67 S-2-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail >2 Yr <= 3 Yr 8696.55 S-3-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail >2 Yr <= 3 Yr 16098.00 S-4-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail >2 Yr <= 3 Yr 11274.43 CB-3-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail >2 Yr <= 3 Yr 4371.42 G-1-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail >2 Yr <= 3 Yr 14386.67 G-2-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail >2 Yr <= 3 Yr 9504.31 G-3-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail >2 Yr <= 3 Yr 13541.42 S-5-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail >2 Yr <= 3 Yr 69.07 S-6-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail >2 Yr <= 3 Yr 15703.53 S-7-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail >2 Yr <= 3 Yr 12192.50 E-1-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail >2 Yr <= 3 Yr 4114.54 E-2-Q