Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other unsecured funding from retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 56 12472.46 IG-2
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 56 958.37 S-1
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 56 8170.84 S-2
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 56 6233.06 S-3
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 56 11434.21 S-4
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 56 14036.53 S-5
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 56 7601.68 S-6
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 56 14627.30 S-7
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 57 10493.86 A-0-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 57 15227.85 A-1-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 57 14217.18 A-2-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 57 16837.93 A-3-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 57 5463.10 A-4-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 57 14147.56 A-5-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 57 15346.26 CB-1-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 57 12425.08 CB-2-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 57 7321.64 S-1-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 57 584.73 S-2-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 57 15244.56 S-3-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 57 3056.19 S-4-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 57 5651.70 CB-3-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 57 13273.62 G-1-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 57 13420.16 G-2-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 57 2724.78 G-3-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 57 12018.50 S-5-Q