Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other unsecured funding from retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 46 15350.02 A-5
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 46 1540.89 CB-1
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 46 9108.15 CB-2
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 46 3325.42 CB-3
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 46 12059.99 E-1
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 46 2153.70 E-2
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 46 13315.94 G-1
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 46 4433.08 G-2
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 46 2595.57 G-3
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 46 3506.27 IG-1
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 46 818.50 IG-2
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 46 6756.08 S-1
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 46 15198.19 S-2
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 46 16960.17 S-3
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 46 7086.30 S-4
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 46 15078.73 S-5
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 46 8496.20 S-6
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 46 5508.71 S-7
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 47 7584.54 A-0-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 47 12041.51 A-1-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 47 13912.56 A-2-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 47 5403.87 A-3-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 47 16036.36 A-4-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 47 11771.49 A-5-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 47 8925.55 CB-1-Q