Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other unsecured funding from retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 38 10250.20 S-2
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 38 15163.50 S-3
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 38 1557.99 S-4
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 38 7727.17 S-5
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 38 15545.74 S-6
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 38 10122.56 S-7
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 39 16613.49 A-0-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 39 4296.17 A-1-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 39 10930.32 A-2-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 39 2961.23 A-3-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 39 6435.42 A-4-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 39 8732.07 A-5-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 39 3590.82 CB-1-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 39 13271.59 CB-2-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 39 2536.56 S-1-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 39 11579.24 S-2-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 39 16482.51 S-3-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 39 5079.44 S-4-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 39 3866.18 CB-3-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 39 5981.65 G-1-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 39 4638.57 G-2-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 39 16713.19 G-3-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 39 959.71 S-5-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 39 7141.83 S-6-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Retail Day 39 900.61 S-7-Q