Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other liabilities maturing in ≥ 1 year (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty National Bank O.D.8 Retail Open 21232.95 CB-3
2025-10-08 Liberty National Bank O.D.8 Retail Open 37024.69 E-1
2025-10-08 Liberty National Bank O.D.8 Retail Open 34155.87 E-2
2025-10-08 Liberty National Bank O.D.8 Retail Open 15387.09 G-1
2025-10-08 Liberty National Bank O.D.8 Retail Open 24184.16 G-2
2025-10-08 Liberty National Bank O.D.8 Retail Open 13319.42 G-3
2025-10-08 Liberty National Bank O.D.8 Retail Open 39067.41 IG-1
2025-10-08 Liberty National Bank O.D.8 Retail Open 7867.10 IG-2
2025-10-08 Liberty National Bank O.D.8 Retail Open 21682.33 S-1
2025-10-08 Liberty National Bank O.D.8 Retail Open 32107.55 S-2
2025-10-08 Liberty National Bank O.D.8 Retail Open 29733.10 S-3
2025-10-08 Liberty National Bank O.D.8 Retail Open 17054.54 S-4
2025-10-08 Liberty National Bank O.D.8 Retail Open 23348.12 S-5
2025-10-08 Liberty National Bank O.D.8 Retail Open 42061.50 S-6
2025-10-08 Liberty National Bank O.D.8 Retail Open 41468.07 S-7
2025-10-08 Liberty Capital Markets Inc. O.D.8 Retail Open 3739.22 A-0-Q
2025-10-08 Liberty Capital Markets Inc. O.D.8 Retail Open 7056.33 A-1-Q
2025-10-08 Liberty Capital Markets Inc. O.D.8 Retail Open 24601.23 A-2-Q
2025-10-08 Liberty Capital Markets Inc. O.D.8 Retail Open 13537.23 A-3-Q
2025-10-08 Liberty Capital Markets Inc. O.D.8 Retail Open 11578.77 A-4-Q
2025-10-08 Liberty Capital Markets Inc. O.D.8 Retail Open 8378.39 A-5-Q
2025-10-08 Liberty Capital Markets Inc. O.D.8 Retail Open 24648.29 CB-1-Q
2025-10-08 Liberty Capital Markets Inc. O.D.8 Retail Open 9362.95 CB-2-Q
2025-10-08 Liberty Capital Markets Inc. O.D.8 Retail Open 25215.30 S-1-Q
2025-10-08 Liberty Capital Markets Inc. O.D.8 Retail Open 22793.44 S-2-Q