Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Non-reciprocal brokered retail deposits in transactional accounts and non-reciprocal brokered retail deposits maturing in ≥ 6 months, but < 1 year (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty National Bank O.D.4 Other Supranational 271 - 364 Days 25298.74 S-7
2025-10-08 Liberty National Bank O.D.4 Other Supranational >= 1 Yr <= 2 Yr 34104.08 A-0-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational >= 1 Yr <= 2 Yr 36189.77 A-1-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational >= 1 Yr <= 2 Yr 23215.16 A-2-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational >= 1 Yr <= 2 Yr 31522.57 A-3-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational >= 1 Yr <= 2 Yr 1190.05 A-4-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational >= 1 Yr <= 2 Yr 2669.64 A-5-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational >= 1 Yr <= 2 Yr 37015.39 CB-1-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational >= 1 Yr <= 2 Yr 33866.26 CB-2-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational >= 1 Yr <= 2 Yr 17343.18 S-1-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational >= 1 Yr <= 2 Yr 41998.91 S-2-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational >= 1 Yr <= 2 Yr 44136.73 S-3-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational >= 1 Yr <= 2 Yr 42977.42 S-4-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational >= 1 Yr <= 2 Yr 40386.78 CB-3-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational >= 1 Yr <= 2 Yr 37944.01 G-1-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational >= 1 Yr <= 2 Yr 1298.95 G-2-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational >= 1 Yr <= 2 Yr 29271.10 G-3-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational >= 1 Yr <= 2 Yr 5570.42 S-5-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational >= 1 Yr <= 2 Yr 12981.94 S-6-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational >= 1 Yr <= 2 Yr 18780.91 S-7-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational >= 1 Yr <= 2 Yr 7008.11 E-1-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational >= 1 Yr <= 2 Yr 13617.50 E-2-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational >= 1 Yr <= 2 Yr 25421.77 IG-1-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational >= 1 Yr <= 2 Yr 15980.96 IG-2-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational >= 1 Yr <= 2 Yr 43380.21 C-1