Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Non-reciprocal brokered retail deposits in transactional accounts and non-reciprocal brokered retail deposits maturing in ≥ 6 months, but < 1 year (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty National Bank O.D.4 Other Supranational 83 - 90 Days 28291.31 S-2
2025-10-08 Liberty National Bank O.D.4 Other Supranational 83 - 90 Days 21675.63 S-3
2025-10-08 Liberty National Bank O.D.4 Other Supranational 83 - 90 Days 38761.94 S-4
2025-10-08 Liberty National Bank O.D.4 Other Supranational 83 - 90 Days 9090.83 S-5
2025-10-08 Liberty National Bank O.D.4 Other Supranational 83 - 90 Days 19717.05 S-6
2025-10-08 Liberty National Bank O.D.4 Other Supranational 83 - 90 Days 30444.32 S-7
2025-10-08 Liberty National Bank O.D.4 Other Supranational 91 - 120 Days 16824.33 A-0-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational 91 - 120 Days 15845.78 A-1-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational 91 - 120 Days 5804.78 A-2-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational 91 - 120 Days 40670.83 A-3-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational 91 - 120 Days 37766.31 A-4-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational 91 - 120 Days 31834.04 A-5-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational 91 - 120 Days 25351.23 CB-1-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational 91 - 120 Days 15468.38 CB-2-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational 91 - 120 Days 29973.56 S-1-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational 91 - 120 Days 29164.34 S-2-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational 91 - 120 Days 24606.57 S-3-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational 91 - 120 Days 37952.47 S-4-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational 91 - 120 Days 5092.93 CB-3-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational 91 - 120 Days 1591.19 G-1-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational 91 - 120 Days 6820.23 G-2-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational 91 - 120 Days 9878.93 G-3-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational 91 - 120 Days 3518.18 S-5-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational 91 - 120 Days 32800.14 S-6-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational 91 - 120 Days 41887.80 S-7-Q