Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Non-reciprocal brokered retail deposits in transactional accounts and non-reciprocal brokered retail deposits maturing in ≥ 6 months, but < 1 year (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 59 42391.48 G-2
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 59 16665.63 G-3
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 59 16230.75 IG-1
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 59 25649.68 IG-2
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 59 32602.50 S-1
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 59 14984.33 S-2
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 59 1903.37 S-3
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 59 38017.17 S-4
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 59 18269.01 S-5
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 59 8300.69 S-6
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 59 3190.94 S-7
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 60 25885.19 A-0-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 60 11277.40 A-1-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 60 36771.63 A-2-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 60 9949.66 A-3-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 60 27252.32 A-4-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 60 25061.32 A-5-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 60 36492.69 CB-1-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 60 36643.24 CB-2-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 60 1834.40 S-1-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 60 26480.89 S-2-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 60 9703.50 S-3-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 60 5041.69 S-4-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 60 12795.13 CB-3-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 60 11816.39 G-1-Q