Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Non-reciprocal brokered retail deposits in transactional accounts and non-reciprocal brokered retail deposits maturing in ≥ 6 months, but < 1 year (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 57 29558.52 IG-2
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 57 27214.27 S-1
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 57 15559.84 S-2
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 57 19803.93 S-3
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 57 5578.17 S-4
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 57 33181.04 S-5
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 57 40366.79 S-6
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 57 19449.11 S-7
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 58 38883.49 A-0-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 58 7531.89 A-1-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 58 10664.31 A-2-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 58 18658.62 A-3-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 58 730.03 A-4-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 58 30129.89 A-5-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 58 27681.61 CB-1-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 58 34017.98 CB-2-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 58 16536.88 S-1-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 58 12992.73 S-2-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 58 37073.59 S-3-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 58 15865.76 S-4-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 58 35953.48 CB-3-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 58 12799.68 G-1-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 58 1900.16 G-2-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 58 30924.40 G-3-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 58 7618.33 S-5-Q