Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Non-reciprocal brokered retail deposits in transactional accounts and non-reciprocal brokered retail deposits maturing in ≥ 6 months, but < 1 year (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 43 42000.79 A-2-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 43 14163.71 A-3-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 43 28460.09 A-4-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 43 1040.77 A-5-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 43 36788.47 CB-1-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 43 1644.72 CB-2-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 43 22221.60 S-1-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 43 11522.33 S-2-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 43 7363.51 S-3-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 43 32165.24 S-4-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 43 9421.54 CB-3-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 43 13618.30 G-1-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 43 41710.40 G-2-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 43 33861.03 G-3-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 43 7989.48 S-5-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 43 8908.49 S-6-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 43 33069.09 S-7-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 43 3002.04 E-1-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 43 33233.73 E-2-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 43 28254.09 IG-1-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 43 29248.78 IG-2-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 43 29150.72 C-1
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 43 14524.26 CB-4
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 43 37421.01 E-10
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 43 5506.07 E-3