Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Non-reciprocal brokered retail deposits in transactional accounts and non-reciprocal brokered retail deposits maturing in ≥ 6 months, but < 1 year (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 37 32657.50 S-5
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 37 12674.86 S-6
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 37 38293.39 S-7
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 38 34204.75 A-0-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 38 10193.85 A-1-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 38 39691.81 A-2-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 38 28233.40 A-3-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 38 36324.59 A-4-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 38 22009.43 A-5-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 38 8610.94 CB-1-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 38 29858.58 CB-2-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 38 3959.50 S-1-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 38 25571.49 S-2-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 38 33096.39 S-3-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 38 40693.22 S-4-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 38 39528.05 CB-3-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 38 31277.40 G-1-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 38 7592.98 G-2-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 38 13688.51 G-3-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 38 8420.94 S-5-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 38 10872.60 S-6-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 38 35611.85 S-7-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 38 716.52 E-1-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 38 33645.71 E-2-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 38 1782.89 IG-1-Q