Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Non-reciprocal brokered retail deposits in transactional accounts and non-reciprocal brokered retail deposits maturing in ≥ 6 months, but < 1 year (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 30 29211.01 S-3
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 30 20668.53 S-4
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 30 21697.13 S-5
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 30 19259.52 S-6
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 30 21713.80 S-7
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 31 6165.66 A-0-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 31 38675.22 A-1-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 31 27298.97 A-2-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 31 13498.47 A-3-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 31 25388.16 A-4-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 31 28061.96 A-5-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 31 39400.49 CB-1-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 31 11471.50 CB-2-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 31 3724.86 S-1-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 31 42314.36 S-2-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 31 16764.65 S-3-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 31 18516.18 S-4-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 31 39263.58 CB-3-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 31 27900.73 G-1-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 31 9669.05 G-2-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 31 28727.84 G-3-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 31 19696.30 S-5-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 31 6022.47 S-6-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 31 4912.57 S-7-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 31 23853.95 E-1-Q