Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Non-reciprocal brokered retail deposits in transactional accounts and non-reciprocal brokered retail deposits maturing in ≥ 6 months, but < 1 year (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 2 37885.67 A-1-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 2 6205.87 A-2-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 2 10997.73 A-3-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 2 12700.17 A-4-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 2 693.35 A-5-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 2 39382.04 CB-1-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 2 32323.85 CB-2-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 2 39680.02 S-1-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 2 34326.12 S-2-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 2 43361.95 S-3-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 2 28680.80 S-4-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 2 34569.86 CB-3-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 2 24173.13 G-1-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 2 13276.28 G-2-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 2 26548.25 G-3-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 2 28729.55 S-5-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 2 39655.79 S-6-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 2 27349.57 S-7-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 2 3303.08 E-1-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 2 9568.63 E-2-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 2 4176.06 IG-1-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 2 36805.25 IG-2-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 2 32317.37 C-1
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 2 10827.92 CB-4
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 2 31696.60 E-10