Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Non-reciprocal brokered retail deposits in transactional accounts and non-reciprocal brokered retail deposits maturing in ≥ 6 months, but < 1 year (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty National Bank O.D.4 Small Business 180 - 270 Days 909.22 A-0-Q
2025-10-08 Liberty National Bank O.D.4 Small Business 180 - 270 Days 35271.55 A-1-Q
2025-10-08 Liberty National Bank O.D.4 Small Business 180 - 270 Days 23251.33 A-2-Q
2025-10-08 Liberty National Bank O.D.4 Small Business 180 - 270 Days 12851.57 A-3-Q
2025-10-08 Liberty National Bank O.D.4 Small Business 180 - 270 Days 12916.75 A-4-Q
2025-10-08 Liberty National Bank O.D.4 Small Business 180 - 270 Days 7658.98 A-5-Q
2025-10-08 Liberty National Bank O.D.4 Small Business 180 - 270 Days 11016.37 CB-1-Q
2025-10-08 Liberty National Bank O.D.4 Small Business 180 - 270 Days 43724.25 CB-2-Q
2025-10-08 Liberty National Bank O.D.4 Small Business 180 - 270 Days 33642.12 S-1-Q
2025-10-08 Liberty National Bank O.D.4 Small Business 180 - 270 Days 26455.13 S-2-Q
2025-10-08 Liberty National Bank O.D.4 Small Business 180 - 270 Days 43516.35 S-3-Q
2025-10-08 Liberty National Bank O.D.4 Small Business 180 - 270 Days 1310.21 S-4-Q
2025-10-08 Liberty National Bank O.D.4 Small Business 180 - 270 Days 37254.64 CB-3-Q
2025-10-08 Liberty National Bank O.D.4 Small Business 180 - 270 Days 10016.45 G-1-Q
2025-10-08 Liberty National Bank O.D.4 Small Business 180 - 270 Days 17327.95 G-2-Q
2025-10-08 Liberty National Bank O.D.4 Small Business 180 - 270 Days 38845.82 G-3-Q
2025-10-08 Liberty National Bank O.D.4 Small Business 180 - 270 Days 32056.07 S-5-Q
2025-10-08 Liberty National Bank O.D.4 Small Business 180 - 270 Days 4034.84 S-6-Q
2025-10-08 Liberty National Bank O.D.4 Small Business 180 - 270 Days 33516.13 S-7-Q
2025-10-08 Liberty National Bank O.D.4 Small Business 180 - 270 Days 26274.31 E-1-Q
2025-10-08 Liberty National Bank O.D.4 Small Business 180 - 270 Days 4260.02 E-2-Q
2025-10-08 Liberty National Bank O.D.4 Small Business 180 - 270 Days 43557.34 IG-1-Q
2025-10-08 Liberty National Bank O.D.4 Small Business 180 - 270 Days 34689.10 IG-2-Q
2025-10-08 Liberty National Bank O.D.4 Small Business 180 - 270 Days 32032.30 C-1
2025-10-08 Liberty National Bank O.D.4 Small Business 180 - 270 Days 5021.36 CB-4