Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Non-reciprocal brokered retail deposits in transactional accounts and non-reciprocal brokered retail deposits maturing in ≥ 6 months, but < 1 year (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty National Bank O.D.4 PSE Perpetual 29187.42 S-1
2025-10-08 Liberty National Bank O.D.4 PSE Perpetual 4525.25 S-2
2025-10-08 Liberty National Bank O.D.4 PSE Perpetual 13378.25 S-3
2025-10-08 Liberty National Bank O.D.4 PSE Perpetual 90.11 S-4
2025-10-08 Liberty National Bank O.D.4 PSE Perpetual 42176.58 S-5
2025-10-08 Liberty National Bank O.D.4 PSE Perpetual 7825.80 S-6
2025-10-08 Liberty National Bank O.D.4 PSE Perpetual 7161.26 S-7
2025-10-08 Liberty National Bank O.D.4 MDB Open 5960.32 A-0-Q
2025-10-08 Liberty National Bank O.D.4 MDB Open 22807.87 A-1-Q
2025-10-08 Liberty National Bank O.D.4 MDB Open 33365.19 A-2-Q
2025-10-08 Liberty National Bank O.D.4 MDB Open 36586.61 A-3-Q
2025-10-08 Liberty National Bank O.D.4 MDB Open 36763.13 A-4-Q
2025-10-08 Liberty National Bank O.D.4 MDB Open 9906.09 A-5-Q
2025-10-08 Liberty National Bank O.D.4 MDB Open 1410.19 CB-1-Q
2025-10-08 Liberty National Bank O.D.4 MDB Open 20507.78 CB-2-Q
2025-10-08 Liberty National Bank O.D.4 MDB Open 15606.32 S-1-Q
2025-10-08 Liberty National Bank O.D.4 MDB Open 38179.05 S-2-Q
2025-10-08 Liberty National Bank O.D.4 MDB Open 24368.02 S-3-Q
2025-10-08 Liberty National Bank O.D.4 MDB Open 18689.68 S-4-Q
2025-10-08 Liberty National Bank O.D.4 MDB Open 9462.92 CB-3-Q
2025-10-08 Liberty National Bank O.D.4 MDB Open 32621.51 G-1-Q
2025-10-08 Liberty National Bank O.D.4 MDB Open 14902.14 G-2-Q
2025-10-08 Liberty National Bank O.D.4 MDB Open 37310.35 G-3-Q
2025-10-08 Liberty National Bank O.D.4 MDB Open 40894.29 S-5-Q
2025-10-08 Liberty National Bank O.D.4 MDB Open 28482.17 S-6-Q