Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Unsecured wholesale non-deposit funding from financials and central banks maturing in ≥ 6 months, but < 1 year (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-13 Liberty National Bank O.W.19 Central Bank 121 - 150 Days 19715.41 C-1
2025-10-13 Liberty National Bank O.W.19 Central Bank 121 - 150 Days 31351.41 IG-2-Q
2025-10-13 Liberty National Bank O.W.19 Central Bank 121 - 150 Days 5120.98 IG-1-Q
2025-10-13 Liberty National Bank O.W.19 Central Bank 121 - 150 Days 12986.54 E-2-Q
2025-10-13 Liberty National Bank O.W.19 Central Bank 121 - 150 Days 9175.06 E-1-Q
2025-10-13 Liberty National Bank O.W.19 Central Bank 121 - 150 Days 30098.81 S-7-Q
2025-10-13 Liberty National Bank O.W.19 Central Bank 121 - 150 Days 27820.42 S-6-Q
2025-10-13 Liberty National Bank O.W.19 Central Bank 121 - 150 Days 26289.36 S-5-Q
2025-10-13 Liberty National Bank O.W.19 Central Bank 121 - 150 Days 25294.55 G-3-Q
2025-10-13 Liberty National Bank O.W.19 Central Bank 121 - 150 Days 43475.77 G-2-Q
2025-10-13 Liberty National Bank O.W.19 Central Bank 121 - 150 Days 28054.38 G-1-Q
2025-10-13 Liberty National Bank O.W.19 Central Bank 121 - 150 Days 14222.14 CB-3-Q
2025-10-13 Liberty National Bank O.W.19 Central Bank 121 - 150 Days 981.47 S-4-Q
2025-10-13 Liberty National Bank O.W.19 Central Bank 121 - 150 Days 25225.14 S-3-Q
2025-10-13 Liberty National Bank O.W.19 Central Bank 121 - 150 Days 5485.08 S-2-Q
2025-10-13 Liberty National Bank O.W.19 Central Bank 121 - 150 Days 15781.70 S-1-Q
2025-10-13 Liberty National Bank O.W.19 Central Bank 121 - 150 Days 22248.64 CB-2-Q
2025-10-13 Liberty National Bank O.W.19 Central Bank 121 - 150 Days 24854.16 CB-1-Q
2025-10-13 Liberty National Bank O.W.19 Central Bank 121 - 150 Days 42960.02 A-5-Q
2025-10-13 Liberty National Bank O.W.19 Central Bank 121 - 150 Days 6573.94 A-4-Q
2025-10-13 Liberty National Bank O.W.19 Central Bank 121 - 150 Days 25624.50 A-3-Q
2025-10-13 Liberty National Bank O.W.19 Central Bank 121 - 150 Days 9473.27 A-2-Q
2025-10-13 Liberty National Bank O.W.19 Central Bank 121 - 150 Days 24638.76 A-1-Q
2025-10-13 Liberty National Bank O.W.9 Other Supervised Non-Bank Financial Entity 121 - 150 Days 16618.77 A-0-Q
2025-10-13 Liberty National Bank O.W.9 Non-Regulated Fund 271 - 364 Days 28873.68 S-7