Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Unsecured wholesale non-deposit funding from financials and central banks maturing in ≥ 6 months, but < 1 year (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Central Bank 151 - 179 Days 2170.75 S-3
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Central Bank 151 - 179 Days 7107.20 S-4
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Central Bank 151 - 179 Days 7995.14 S-5
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Central Bank 151 - 179 Days 8205.24 S-6
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Central Bank 151 - 179 Days 10946.78 S-7
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Central Bank 180 - 270 Days 8208.86 A-0-Q
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Central Bank 180 - 270 Days 3041.42 A-1-Q
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Central Bank 180 - 270 Days 9832.29 A-2-Q
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Central Bank 180 - 270 Days 8776.58 A-3-Q
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Central Bank 180 - 270 Days 2246.01 A-4-Q
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Central Bank 180 - 270 Days 4807.75 A-5-Q
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Central Bank 180 - 270 Days 4622.77 CB-1-Q
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Central Bank 180 - 270 Days 7397.95 CB-2-Q
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Central Bank 180 - 270 Days 3900.94 S-1-Q
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Central Bank 180 - 270 Days 7996.79 S-2-Q
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Central Bank 180 - 270 Days 5140.28 S-3-Q
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Central Bank 180 - 270 Days 9064.80 S-4-Q
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Central Bank 180 - 270 Days 5539.06 CB-3-Q
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Central Bank 180 - 270 Days 7265.60 G-1-Q
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Central Bank 180 - 270 Days 9713.74 G-2-Q
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Central Bank 180 - 270 Days 6186.17 G-3-Q
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Central Bank 180 - 270 Days 5838.22 S-5-Q
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Central Bank 180 - 270 Days 953.52 S-6-Q
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Central Bank 180 - 270 Days 8971.05 S-7-Q
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Central Bank 180 - 270 Days 7448.32 E-1-Q