Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Unsecured wholesale non-deposit funding from financials and central banks maturing in ≥ 6 months, but < 1 year (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Non-Regulated Fund 180 - 270 Days 4111.65 A-1-Q
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Non-Regulated Fund 180 - 270 Days 1813.73 A-2-Q
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Non-Regulated Fund 180 - 270 Days 5564.86 A-3-Q
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Non-Regulated Fund 180 - 270 Days 87.21 A-4-Q
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Non-Regulated Fund 180 - 270 Days 3020.33 A-5-Q
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Non-Regulated Fund 180 - 270 Days 6888.91 CB-1-Q
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Non-Regulated Fund 180 - 270 Days 2787.34 CB-2-Q
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Non-Regulated Fund 180 - 270 Days 284.65 S-1-Q
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Non-Regulated Fund 180 - 270 Days 10920.26 S-2-Q
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Non-Regulated Fund 180 - 270 Days 10532.16 S-3-Q
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Non-Regulated Fund 180 - 270 Days 10762.38 S-4-Q
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Non-Regulated Fund 180 - 270 Days 3941.90 CB-3-Q
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Non-Regulated Fund 180 - 270 Days 7724.75 G-1-Q
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Non-Regulated Fund 180 - 270 Days 9146.29 G-2-Q
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Non-Regulated Fund 180 - 270 Days 9316.10 G-3-Q
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Non-Regulated Fund 180 - 270 Days 2579.71 S-5-Q
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Non-Regulated Fund 180 - 270 Days 2285.18 S-6-Q
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Non-Regulated Fund 180 - 270 Days 7045.01 S-7-Q
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Non-Regulated Fund 180 - 270 Days 5597.15 E-1-Q
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Non-Regulated Fund 180 - 270 Days 3494.73 E-2-Q
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Non-Regulated Fund 180 - 270 Days 10452.23 IG-1-Q
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Non-Regulated Fund 180 - 270 Days 10474.27 IG-2-Q
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Non-Regulated Fund 180 - 270 Days 1083.05 C-1
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Non-Regulated Fund 180 - 270 Days 5851.35 CB-4
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Non-Regulated Fund 180 - 270 Days 8860.70 E-10