Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Unsecured wholesale non-deposit funding from financials and central banks maturing in ≥ 6 months, but < 1 year (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Financial Market Utility 271 - 364 Days 4591.24 CB-3
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Financial Market Utility 271 - 364 Days 9467.94 E-1
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Financial Market Utility 271 - 364 Days 4905.78 E-2
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Financial Market Utility 271 - 364 Days 9295.08 G-1
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Financial Market Utility 271 - 364 Days 7278.51 G-2
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Financial Market Utility 271 - 364 Days 567.75 G-3
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Financial Market Utility 271 - 364 Days 9106.66 IG-1
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Financial Market Utility 271 - 364 Days 509.05 IG-2
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Financial Market Utility 271 - 364 Days 210.65 S-1
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Financial Market Utility 271 - 364 Days 3925.72 S-2
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Financial Market Utility 271 - 364 Days 4223.95 S-3
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Financial Market Utility 271 - 364 Days 4101.59 S-4
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Financial Market Utility 271 - 364 Days 7748.20 S-5
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Financial Market Utility 271 - 364 Days 2917.77 S-6
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Financial Market Utility 271 - 364 Days 8031.85 S-7
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Other Supervised Non-Bank Financial Entity 121 - 150 Days 8812.66 A-0-Q
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Other Supervised Non-Bank Financial Entity 121 - 150 Days 2066.61 A-1-Q
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Other Supervised Non-Bank Financial Entity 121 - 150 Days 10454.79 A-2-Q
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Other Supervised Non-Bank Financial Entity 121 - 150 Days 8024.11 A-3-Q
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Other Supervised Non-Bank Financial Entity 121 - 150 Days 7641.96 A-4-Q
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Other Supervised Non-Bank Financial Entity 121 - 150 Days 3012.28 A-5-Q
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Other Supervised Non-Bank Financial Entity 121 - 150 Days 6831.71 CB-1-Q
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Other Supervised Non-Bank Financial Entity 121 - 150 Days 11026.01 CB-2-Q
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Other Supervised Non-Bank Financial Entity 121 - 150 Days 2159.35 S-1-Q
2025-10-08 Liberty Mortgage Services Corp. O.W.9 Other Supervised Non-Bank Financial Entity 121 - 150 Days 10192.48 S-2-Q