Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Securities financing transactions with non-financials maturing in < 1 year (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 3 21355.16 S-3
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 3 7978.62 S-4
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 3 24148.56 S-5
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 3 39737.80 S-6
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 3 30303.53 S-7
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 4 23188.34 A-0-Q
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 4 15615.70 A-1-Q
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 4 9759.31 A-2-Q
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 4 40856.26 A-3-Q
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 4 21734.70 A-4-Q
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 4 9515.46 A-5-Q
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 4 9505.41 CB-1-Q
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 4 29677.81 CB-2-Q
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 4 13678.24 S-1-Q
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 4 41401.08 S-2-Q
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 4 30407.38 S-3-Q
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 4 1228.99 S-4-Q
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 4 41784.45 CB-3-Q
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 4 35975.76 G-1-Q
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 4 5860.87 G-2-Q
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 4 26440.10 G-3-Q
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 4 952.68 S-5-Q
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 4 25908.81 S-6-Q
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 4 26576.03 S-7-Q
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 4 9433.98 E-1-Q