Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Securities financing transactions with non-financials maturing in < 1 year (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 45 26187.48 E-2
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 45 30281.19 G-1
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 45 22532.64 G-2
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 45 6084.07 G-3
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 45 42656.51 IG-1
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 45 40479.26 IG-2
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 45 1979.64 S-1
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 45 26286.60 S-2
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 45 30867.01 S-3
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 45 12882.44 S-4
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 45 13029.69 S-5
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 45 38232.04 S-6
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 45 42090.47 S-7
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 46 28588.61 A-0-Q
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 46 7982.72 A-1-Q
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 46 2289.50 A-2-Q
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 46 26076.27 A-3-Q
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 46 17676.36 A-4-Q
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 46 35009.84 A-5-Q
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 46 35415.04 CB-1-Q
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 46 23898.03 CB-2-Q
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 46 22616.79 S-1-Q
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 46 38470.26 S-2-Q
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 46 29186.54 S-3-Q
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 46 22184.46 S-4-Q