Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Securities financing transactions with non-financials maturing in < 1 year (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 27 14830.89 G-2
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 27 3334.15 G-3
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 27 1457.46 IG-1
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 27 11668.91 IG-2
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 27 26071.81 S-1
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 27 40566.51 S-2
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 27 36095.01 S-3
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 27 23560.39 S-4
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 27 9722.99 S-5
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 27 4941.79 S-6
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 27 23870.14 S-7
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 28 37294.70 A-0-Q
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 28 18589.69 A-1-Q
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 28 1134.85 A-2-Q
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 28 7276.72 A-3-Q
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 28 20106.71 A-4-Q
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 28 39750.16 A-5-Q
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 28 15139.59 CB-1-Q
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 28 19962.22 CB-2-Q
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 28 11635.78 S-1-Q
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 28 12413.36 S-2-Q
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 28 39568.89 S-3-Q
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 28 5602.18 S-4-Q
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 28 21476.73 CB-3-Q
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 28 83.59 G-1-Q