Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Securities financing transactions with non-financials maturing in < 1 year (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 22 22016.14 CB-2
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 22 40383.36 CB-3
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 22 12249.72 E-1
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 22 19135.75 E-2
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 22 10777.62 G-1
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 22 28939.68 G-2
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 22 14402.90 G-3
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 22 34470.98 IG-1
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 22 28659.83 IG-2
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 22 29473.00 S-1
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 22 31414.29 S-2
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 22 37933.31 S-3
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 22 31658.11 S-4
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 22 5092.11 S-5
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 22 28419.70 S-6
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 22 27087.92 S-7
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 23 1428.11 A-0-Q
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 23 20201.92 A-1-Q
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 23 28145.75 A-2-Q
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 23 611.93 A-3-Q
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 23 18619.73 A-4-Q
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 23 25779.81 A-5-Q
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 23 24638.96 CB-1-Q
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 23 11021.64 CB-2-Q
2025-10-08 Liberty National Bank O.S.1 Other Supranational Day 23 36632.06 S-1-Q