Net Stable Funding Ratio (NSFR) Summary
1) Available Stable Funding (ASF)
| ASF Component | Amount | Factor | Weighted Value |
|---|---|---|---|
| Capital Tier1 | $100,000.00 | 100% | $100,000.00 |
| Capital Tier2 | $50,000.00 | 100% | $50,000.00 |
| Stable Retail Deposits | $800,000.00 | 0% | $0.00 |
| Less Stable Retail Deposits | $400,000.00 | 0% | $0.00 |
| Operational Deposits | $250,000.00 | 50% | $125,000.00 |
| Corporate Funding Lt 1Y | $300,000.00 | 0% | $0.00 |
| Total Available Stable Funding (ASF) | $275,000.00 | ||
2) Required Stable Funding (RSF)
| RSF Component | Amount | Factor | Weighted Value |
|---|---|---|---|
| Unencumbered Level1 Hqla | $1,500,000.00 | 5% | $75,000.00 |
| Unencumbered Level2A Hqla | $400,000.00 | 15% | $60,000.00 |
| Unencumbered Level2B Hqla | $200,000.00 | 50% | $100,000.00 |
| Low Risk Residential Mortgages Gt 1Y | $600,000.00 | 100% | $600,000.00 |
| Other Unencumbered Loans Gt 1Y | $900,000.00 | 85% | $765,000.00 |
| All Other Assets | $100,000.00 | 100% | $100,000.00 |
| Total Required Stable Funding (RSF) | $1,700,000.00 | ||
3) NSFR Result
| NSFR (Ratio) | 0.16 |
| NSFR (%) | 16.18%% |